SAVE 20%
Nutrition
Manufacturing & Quality
What's Included
| 47-Piece Emergency Essentials Kit |
| Ultimate Folding Shovel |
| Emergency Ration Bars (12-Pack) |
| Emergency Drinking Water Pouches (64-Pack) |
| Survival Straw Personal Water Filter |
| 9-in-1 Multi-Function LED Solar Flashlight |
Specifications
| 47-Piece Kit - Box Contents | 5-Hour Candle (2), 12-Hour Light Stick (2), Acrylic Signal Mirror, Book of Matches, Carabiner, Compass, Duct Tape, Elastic Band (2), Emergency Blanket, Emergency Poncho, Fire Sticks (2), Fish Hooks (2), Fishing Line (30'), Multi-Function Care Tool, Nails (2), Needle, Notepad & Pencil, Nylon Cord (35'), Nylon Rope (12'), Orange Trail Tape (50'), Razor Blades (2), Reusable PVC Pouch (8" x 12"), Safety Pins (2), Signal Whistle, Sinkers (2), Snare Wire (10'), Spool of Thread, Survival Guide, Towelette (2), Tweezers, Twist Ties (3), Waterproof Pouch (7" x 10"), Zip Ties (2) |
|---|---|
| 47-Piece Kit - Reusable PVC Pouch | 8" x 12" |
| 47-Piece Kit - Waterproof Pouch | 7" x 10" |
| Ultimate Folding Shovel - Material | 1Cr13Mo Stainless Steel |
| Ultimate Folding Shovel - Weight | 6 lbs |
| Ultimate Folding Shovel - Length (Fully Extended) | 38.75" |
| Ultimate Folding Shovel - Length (Unextended, Folded) | 11.25" |
| Ultimate Folding Shovel - Length (Unextended, Unfolded) | 18.5" |
| Ultimate Folding Shovel - Width (Shovel Head) | 8" |
| Ultimate Folding Shovel - Torque | 500 lbs |
| Ultimate Folding Shovel - Storage | Store in included carry bag; keep dry to prevent rust (corrosion-resistant) |
| Emergency Ration Bars - Container Type | Vacuum-bagged with polymer-foil |
| Emergency Ration Bars - Servings | 12 (200 calories per bar) |
| Emergency Ration Bars - Serving Size | 1 bar |
| Emergency Ration Bars - Protein | 0g |
| Emergency Ration Bars - Total Calories | 2,400 |
| Emergency Ration Bars - Weight | 40g per bar (480g per packet / 16.93 oz) |
| Emergency Ration Bars - Dimensions | 6" x 4" x 0.5" |
| Emergency Ration Bars - Shelf Life | Up to 5 years unopened (up to 1 year after opening) |
| Emergency Ration Bars - Allergens | Contains Wheat |
| Emergency Water Pouches - Package | 4-layer, puncture-resistant pouch |
| Emergency Water Pouches - Pouch Dimensions | 6" x 4" x 0.5" |
| Emergency Water Pouches - Pouch Volume | 4.227 fl oz |
| Emergency Water Pouches - Pouches Included | 64 |
| Emergency Water Pouches - Case Total Volume | 270 oz (2.1 gal) |
| Emergency Water Pouches - Case Weight | 19 lbs |
| Emergency Water Pouches - Case Size | 13" x 9 7/8" x 6 3/4" |
| Emergency Water Pouches - Shelf Life | Up to 5 years unopened |
| Survival Straw - Weight | 3.75 oz (106g) |
| Survival Straw - Dimensions | 8.75" x 1.35" |
| Survival Straw - Filter Capacity | Up to 300 gallons |
| Survival Straw - Flow Rate | 0.4 gpm @ 3 psi (1.8 L/min @ 20.684 kPa) |
| Survival Straw - Operating Temperature | 35°F to 120°F (1.6°C to 49°C) |
| Survival Straw - Operating Pressure | 3 psi (20.6844 kPa) |
| Survival Straw - Storage | Store in a cool, dry location |
| 9-in-1 Flashlight - Material | High-Quality Aluminum |
| 9-in-1 Flashlight - Weight | 1.05 lbs |
| 9-in-1 Flashlight - Dimensions | 9" x 2.5" |
| 9-in-1 Flashlight - Packaging Box | 10" x 5.5" |
| 9-in-1 Flashlight - Battery | 3.7V Cylindrical Lithium Ion cell |
| 9-in-1 Flashlight - Battery Capacity | 2,000 mAh (plus 50 mAh solar panel) |
| 9-in-1 Flashlight - LED Chip | 3 Watt |
| 9-in-1 Flashlight - Lumens | 200 |
| 9-in-1 Flashlight - Waterproof Rating | IP65 |
| 9-in-1 Flashlight - USB Charging | 2 amps for 1 hour, 4 amps for 30 minutes |
| 9-in-1 Flashlight - Storage | Charge battery every few months to maintain performance; avoid long periods without charging |
| 9-in-1 Flashlight - Warnings | Contains sharp edges (seat belt/rope cutter) |
Product Details
Survival Straw Disclaimer
Performance Disclaimer
Shelf Life & Storage
Reviews
NEW Essential Car Survival Kit







