SAVE 7%
Nutrition
Manufacturing & Quality
What's Included
|
Specifications
| Total Servings | 385 |
|---|---|
| Total Calories | 12,500 |
| Total Protein | 479g |
| Container Type | (6) #10 Cans |
| Net Weight | 7.72 lb (3.5 kg) |
| Shelf Life | 25 to 30 Years*, depending on component — see individual can labels |
| Water Needed to Rehydrate Entire Kit | 94.25 cups (5.89 gallons) |
| Allergens | None |
| 12 Essential Vitamins & Minerals (Fortified) | No |
| Bioengineered Ingredients | No |
| Made in the U.S.A. from domestic and/or imported ingredients. |
Product Details
UP TO
30Y*
SHELF LIFE
UP TO
12,500
CALORIES
UP TO
479g
PROTEIN
UP TO
385
SERVINGS
Shelf Life & Storage
Reviews
Super Stews Kit







