SAVE 8%
Nutrition
Manufacturing & Quality
What's Included
| (1) Cherrywood Mashed Potatoes #10 Can – 23 servings per can |
Specifications
| Processing Method | Low Moisture |
|---|---|
| Servings Per Can | 23 |
| Serving Size | 1/2 cup (34g) dry |
| Calories Per Can | 2,990 |
| Protein Per Can | 69g |
| Net Weight Per Can | 1 lb 11.58 oz (782g) |
| Container Type | #10 Can — 6.25" x 6.25" x 7" |
| Shelf Life | Up to 25 years unopened, up to 1 year after opening |
| Water Needed to Rehydrate Whole Can | Approximately 1.08 gallons (17 1/4 cups) |
| Allergens | Milk |
| 12 Essential Vitamins & Minerals (Fortified) | Yes |
| Bioengineered Ingredients | Yes |
| Made in the U.S.A. from domestic and/or imported ingredients. |
Product Details
UP TO
25Y
SHELF LIFE
UP TO
2,990
CALORIES
UP TO
69g
PROTEIN
UP TO
23
SERVINGS
Multipack Details
Shelf Life & Storage
Reviews
Emergency Essentials® Cherrywood Mashed Potatoes Large #10 Can







