Nutrition
Manufacturing & Quality
What's Included
| (1) Dehydrated Chopped Onions #10 Can – 244 servings per can |
Specifications
| Processing Method | Dehydrated |
|---|---|
| Servings Per Can | 244 |
| Serving Size | 1 Tbsp (3.5g) dry (about 1/3 Cup prepared) |
| Calories Per Can | 2,440 |
| Protein Per Can | 0g |
| Net Weight Per Can | 1 lb 14.12 oz (854g) |
| Container Type | #10 Can — 6.25" x 6.25" x 7" |
| Shelf Life | Up to 25 years unopened, up to 1 year after opening |
| Water Needed to Rehydrate Whole Can | 30.5 cups (1.9 gallons) |
| 12 Essential Vitamins & Minerals (Fortified) | N/A |
| Bioengineered Ingredients | N/A |
| Made in the U.S.A. from domestic and/or imported ingredients. |
Product Details
UP TO
25Y
SHELF LIFE
UP TO
2,440
CALORIES
UP TO
0g
PROTEIN
UP TO
244
SERVINGS
Multipack Details
Shelf Life & Storage
Reviews
Emergency Essentials® Dehydrated Chopped Onions Large #10 Can










