SAVE 8%
Nutrition
Manufacturing & Quality
What's Included
| (1) Lentils #10 Can – 45 servings per can |
Specifications
| Processing Method | Low Moisture |
|---|---|
| Servings Per Can | 45 |
| Serving Size | 1/4 cup (50g) dry |
| Calories Per Can | 8,100 |
| Protein Per Can | 585g |
| Net Weight Per Can | 4 lb 15.37 oz (2.25 kg) |
| Container Type | #10 Can — 6.25" x 6.25" x 7" |
| Shelf Life | Up to 25 years unopened, up to 1 year after opening |
| Water Needed to Rehydrate Whole Can | 50.25 cups (3.14 gallons) |
| 12 Essential Vitamins & Minerals (Fortified) | No |
| Bioengineered Ingredients | No |
| Made in the U.S.A. from domestic and/or imported ingredients. |
Product Details
UP TO
25Y
SHELF LIFE
UP TO
8,100
CALORIES
UP TO
585g
PROTEIN
UP TO
45
SERVINGS
Multipack Details
Shelf Life & Storage
Reviews
Emergency Essentials® Lentils Large #10 Can











