From flat tires to winter storms, keep your family safe with everything you need to handle roadside emergencies—and get home safely.
You wouldn't drive without insurance, so why drive without the right supplies? Our Vehicle Preparedness Kit gives you the tools, food, water, and gear to handle unexpected situations with confidence—whether you're stuck on a dark highway or navigating through severe weather.
BUILT FOR YOUR VEHICLE – Every component is selected to withstand extreme temperature swings in your trunk, from summer heat to winter cold. No melted granola bars or frozen water bottles here.
BEYOND BASIC ROADSIDE TOOLS – While jumper cables help with dead batteries, this kit prepares you for the situations that really matter: staying warm, staying hydrated, and staying visible until help arrives.
COMPLETE PEACE OF MIND – Six essential components work together to cover your bases: signaling for help, starting a fire for warmth, accessing clean water, maintaining energy with food, and handling physical obstacles.
COMPACT YET COMPREHENSIVE – Fits easily behind a seat or in your trunk without taking over your cargo space. Everything is organized and ready when you need it—no digging through scattered supplies.
EVERYDAY PRACTICAL – Perfect for winter driving prep, road trips with the family, camping adventures, or just knowing you're covered during your daily commute. You don't need a crisis to appreciate being prepared.
Winter Storm Stranded on the Highway
Your car breaks down during a snowstorm with hours until help arrives. The emergency blanket and fire-starting tools keep you warm, the ration bars maintain your energy, and the flashlight's SOS strobe signals passing vehicles.
Summer Road Trip Breakdown in a Remote Area
You're 50 miles from the nearest town when your engine overheats. The water pouches keep your family hydrated in the heat, the shovel helps clear a path if you're stuck, and the solar flashlight ensures you stay visible as evening approaches.
Unexpected Evacuation Route
Wildfires force you to take unfamiliar back roads. The compass helps you navigate, the water filter extends your drinking supply from streams, and the multi-tool handles unexpected obstacles. You're not just reacting—you're staying in control.
Daily Commute Confidence
Even on your regular drive to work, weather can change fast. Black ice, sudden fog, unexpected road closures—having this kit means you're never caught completely unprepared, no matter what your commute throws at you.
Your vehicle gets you where you need to go—make sure it can also keep you safe when plans change. Add the Essential Car Survival Kit to your cart today and drive with the confidence that comes from being truly ready.
| What's in the Box? | 5-Hour Candle (2) 12-Hour Light Stick (2) Acrylic Signal Mirror Book of Matches Carabiner Compass Duct Tape Elastic Band (2) Emergency Blanket Emergency Poncho Fire Sticks (2) Fish Hooks (2) Fishing Line (30') Multi-Function Care Tool Nails (2) Needle Notepad & Pencil Nylon Cord (35') Nylon Rope (12') Orange Trail Tape (50') Razor Blades (2) Reusable PVC Pouch (8" x 12") Safety Pins (2) Signal Whistle Sinkers (2) Snare Wire (10') Spool of Thread Survival Guide Towelette (2) Tweezers Twist Ties (3) Waterproof Pouch (7" x 10") Zip Ties (2) |
| Dimensions | Reusable PVC Pouch dimensions: 8" x 12" Waterproof Pouch dimensions: 7" x 10" Fishing Line length: 30' Nylon Cord length: 35' Nylon Rope length: 12' Orange Trail Tape length: 50' Snare Wire length: 10' |
| Warnings | Cancer and Reproductive Harm - www.P65Warnings.ca.gov/product. |
| Material | 1Cr13Mo stainless steel |
| Weight | 6 lbs |
| Dimensions | Length - Fully Extended: 38.75” Length - Unextended, Shovel Folded: 11.25" Length - Unextended, Shovel Unfolded: 18.5" Width - Shovel Head: 8” |
| Torque | 500 lbs |
| Storage | Store in the included carry bag. Keep in a dry place to prevent rust, though it is corrosion-resistant. |
| Container Type | Vacuum-bagged with polymer-foil |
| Shelf Life | Up to 5 years* (up to 1 year after opening) |
| Servings | 12 servings |
| Serving size | 1 bar |
| Protein | 0 grams |
| Weight |
40g per bar | 480g per packet (16.93 oz) |
| Calories | 2,400 Calories (200 per bar) |
| Dimensions | 6" x 4" x 0.5" |
| Allergens | Contains: Wheat. |
| Specifications and Shelf Life |
*Shelf life up to 5 years when unopened and stored in a cool, dry place away from sunlight, at temperatures between 55°F and 70°F. |
| Package | 4-layer, puncture-resistant pouch |
| Pouch Dimensions | 6" x 4" x 0.5" |
| Pouch Volume | 4.227 fl oz |
| Pouches included | 64 |
| Case Total Volume | 270 oz (2.1 gal) |
| Shelf Life | Up to 5 years* |
| Storage | *Shelf life up to 5 years when unopened and stored in a cool, dry place away from sunlight, at temperatures between 55°F and 70°F. |
| Weight | 0.75 oz (105 g) |
| Dimensions | 8.75" x 1.35" |
| Flow Rate | 0.4 gpm @ 3 psi (1.8 L per minute @ 20.684 kPa) |
| Operating Temperature | between 35°F and 120°F (1.6°C and 49°C) |
| Operating Pressure | 3 psi (20.6844 kPa) |
| Storage | Store in a cool, dry location |
| Material | High-quality aluminum |
| Weight | 1.05 lbs |
| Dimensions | 9" x 2.5" |
| Battery | 3.7V Cylindrical Lithium Ion cell |
| Battery Capacity | 2,000 mAh |
| Solar Panel | 50 mAh |
| LED Chip | 3 watt |
| Lumens | 200 |
| Waterproof Rating | IP 65 |
| USB Charging | 2 amps for 1 hour, 4 amps for 30 minutes |
| Storage | Charge the battery every few months to extend its life and performance. As with all battery-run devices, proper upkeep is critical for the prolonged function of this unit. Do not leave the unit to sit for long periods without charging, as the battery can drain and become inoperable. |
| Warnings |
This flashlight contains sharp edges (seat belt/rope cutter). |

From flat tires to winter storms, keep your family safe with everything you need to handle roadside emergencies—and get home safely.
You wouldn't drive without insurance, so why drive without the right supplies? Our Vehicle Preparedness Kit gives you the tools, food, water, and gear to handle unexpected situations with confidence—whether you're stuck on a dark highway or navigating through severe weather.
BUILT FOR YOUR VEHICLE – Every component is selected to withstand extreme temperature swings in your trunk, from summer heat to winter cold. No melted granola bars or frozen water bottles here.
BEYOND BASIC ROADSIDE TOOLS – While jumper cables help with dead batteries, this kit prepares you for the situations that really matter: staying warm, staying hydrated, and staying visible until help arrives.
COMPLETE PEACE OF MIND – Six essential components work together to cover your bases: signaling for help, starting a fire for warmth, accessing clean water, maintaining energy with food, and handling physical obstacles.
COMPACT YET COMPREHENSIVE – Fits easily behind a seat or in your trunk without taking over your cargo space. Everything is organized and ready when you need it—no digging through scattered supplies.
EVERYDAY PRACTICAL – Perfect for winter driving prep, road trips with the family, camping adventures, or just knowing you're covered during your daily commute. You don't need a crisis to appreciate being prepared.
Winter Storm Stranded on the Highway
Your car breaks down during a snowstorm with hours until help arrives. The emergency blanket and fire-starting tools keep you warm, the ration bars maintain your energy, and the flashlight's SOS strobe signals passing vehicles.
Summer Road Trip Breakdown in a Remote Area
You're 50 miles from the nearest town when your engine overheats. The water pouches keep your family hydrated in the heat, the shovel helps clear a path if you're stuck, and the solar flashlight ensures you stay visible as evening approaches.
Unexpected Evacuation Route
Wildfires force you to take unfamiliar back roads. The compass helps you navigate, the water filter extends your drinking supply from streams, and the multi-tool handles unexpected obstacles. You're not just reacting—you're staying in control.
Daily Commute Confidence
Even on your regular drive to work, weather can change fast. Black ice, sudden fog, unexpected road closures—having this kit means you're never caught completely unprepared, no matter what your commute throws at you.
Your vehicle gets you where you need to go—make sure it can also keep you safe when plans change. Add the Essential Car Survival Kit to your cart today and drive with the confidence that comes from being truly ready.
| What's in the Box? | 5-Hour Candle (2) 12-Hour Light Stick (2) Acrylic Signal Mirror Book of Matches Carabiner Compass Duct Tape Elastic Band (2) Emergency Blanket Emergency Poncho Fire Sticks (2) Fish Hooks (2) Fishing Line (30') Multi-Function Care Tool Nails (2) Needle Notepad & Pencil Nylon Cord (35') Nylon Rope (12') Orange Trail Tape (50') Razor Blades (2) Reusable PVC Pouch (8" x 12") Safety Pins (2) Signal Whistle Sinkers (2) Snare Wire (10') Spool of Thread Survival Guide Towelette (2) Tweezers Twist Ties (3) Waterproof Pouch (7" x 10") Zip Ties (2) |
| Dimensions | Reusable PVC Pouch dimensions: 8" x 12" Waterproof Pouch dimensions: 7" x 10" Fishing Line length: 30' Nylon Cord length: 35' Nylon Rope length: 12' Orange Trail Tape length: 50' Snare Wire length: 10' |
| Warnings | Cancer and Reproductive Harm - www.P65Warnings.ca.gov/product. |
| Material | 1Cr13Mo stainless steel |
| Weight | 6 lbs |
| Dimensions | Length - Fully Extended: 38.75” Length - Unextended, Shovel Folded: 11.25" Length - Unextended, Shovel Unfolded: 18.5" Width - Shovel Head: 8” |
| Torque | 500 lbs |
| Storage | Store in the included carry bag. Keep in a dry place to prevent rust, though it is corrosion-resistant. |
| Container Type | Vacuum-bagged with polymer-foil |
| Shelf Life | Up to 5 years* (up to 1 year after opening) |
| Servings | 12 servings |
| Serving size | 1 bar |
| Protein | 0 grams |
| Weight |
40g per bar | 480g per packet (16.93 oz) |
| Calories | 2,400 Calories (200 per bar) |
| Dimensions | 6" x 4" x 0.5" |
| Allergens | Contains: Wheat. |
| Specifications and Shelf Life |
*Shelf life up to 5 years when unopened and stored in a cool, dry place away from sunlight, at temperatures between 55°F and 70°F. |
| Package | 4-layer, puncture-resistant pouch |
| Pouch Dimensions | 6" x 4" x 0.5" |
| Pouch Volume | 4.227 fl oz |
| Pouches included | 64 |
| Case Total Volume | 270 oz (2.1 gal) |
| Shelf Life | Up to 5 years* |
| Storage | *Shelf life up to 5 years when unopened and stored in a cool, dry place away from sunlight, at temperatures between 55°F and 70°F. |
| Weight | 0.75 oz (105 g) |
| Dimensions | 8.75" x 1.35" |
| Flow Rate | 0.4 gpm @ 3 psi (1.8 L per minute @ 20.684 kPa) |
| Operating Temperature | between 35°F and 120°F (1.6°C and 49°C) |
| Operating Pressure | 3 psi (20.6844 kPa) |
| Storage | Store in a cool, dry location |
| Material | High-quality aluminum |
| Weight | 1.05 lbs |
| Dimensions | 9" x 2.5" |
| Battery | 3.7V Cylindrical Lithium Ion cell |
| Battery Capacity | 2,000 mAh |
| Solar Panel | 50 mAh |
| LED Chip | 3 watt |
| Lumens | 200 |
| Waterproof Rating | IP 65 |
| USB Charging | 2 amps for 1 hour, 4 amps for 30 minutes |
| Storage | Charge the battery every few months to extend its life and performance. As with all battery-run devices, proper upkeep is critical for the prolonged function of this unit. Do not leave the unit to sit for long periods without charging, as the battery can drain and become inoperable. |
| Warnings |
This flashlight contains sharp edges (seat belt/rope cutter). |








