Nutrition
Manufacturing & Quality
What's Included
|
Specifications
| Processing Method | Spray-Dried & Low Moisture |
|---|---|
| Total Servings | 4,597 |
| Number of Food Varieties | 9 |
| Total Calories | 73,960 |
| Total Protein | 2,192g |
| Net Weight | Approx. 44.71 lb (20.28 kg) |
| Container Type | Large #10 Can —6.25" x 6.25" x 7.125" (12 cans total) |
| Shelf Life:Varies between 10-30 years (10 years for Whole Egg, Butter, and Shortening; 25 years for Nonfat Dry Milk, Flour, and White Sugar; 30 years for Quick Rolled Oats, Brown Sugar, and Salt)* | |
| Water Needed to Reconstitute Entire Kit | 153.42 cups (9.59 gallons) |
| Allergens | Egg, Milk, Wheat |
| 12 Essential Vitamins & Minerals (Fortified) | No |
| Bioengineered Ingredients | No |
| Made in the U.S.A. from domestic and/or imported ingredients. |
Product Details
UP TO
30Y*
SHELF LIFE
UP TO
73,960
CALORIES
UP TO
2,192g
PROTEIN
UP TO
4597
SERVINGS
Shelf Life & Storage
Reviews
Deluxe Baking Kit











